| Start time | Sun Feb 05 09:44:22 GMT 2012 |
|---|---|
| End time | Sun Feb 05 09:45:22 GMT 2012 |
| Data lock | 1 |
| Signal lock | 1 |
| Vber Min | 0.00e+00 |
| Vber Max | 0.00e+00 |
| Uncorrectable errors | 0 |
| Signal strength Min (%) | 60 |
| Signal strength Max (%) | 60 |
| Signal strength Min (dbm) | -45 |
| Signal strength Max (dbm) | -45 |
| Carrier/Noise Min | 11.5 |
| Carrier/Noise Max | 11.6 |
| Data sync loss | 0 |
| Frequency offset | -2830000 |
| Ethernet packets transmitted | 1574 |
| DVB packets accepted | 11521 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |